Device: 20BPC2GAP6LL
Device Info
| Serial Number | 20BPC2GAP6LL |
| Manufacturer | TOSHIBA |
| Model | KBG40ZNS256G MEMORY |
| Device Type | nvme_ssd |
| Capacity | 256GB |
| Form Factor | M.2 |
| Target ID | 00.0:00:00 |
| Pallet Number | 260309 |
| Drive RPM | SSD |
| Microcode | AEMS0102 |
| Block Size | 512 (4096 shift 0) |
| eToken | 6ebc832001981075 |
| Erasure Plan | E] w 00, sv 1000 blks |
| Created Date | 2026-04-30 |
| Source | 20BPC2GAP6LL.log |
Erasure Result
| Result |
Pass
|
| Method | NIST 800-88 rev1 Clear |
| Grade | N/A |
| Health Score | N/A |
| Duration | N/A |
| Erasure Date | 2026-04-30 |
| Software | XERASwin |
| Power-On Hours | N/A |
| G-List Start | N/A |
| G-List End | N/A |
| Speed (MB/s) | N/A |
| eToken | N/A |
| Cert Hash | N/A |
| Result Text | N/A |
| Short Reason | Primary->Fallback |
Linked System
| System Serial | 010927203757 |
| Manufacturer | Microsoft Corporation |
| Model | Surface Book 3 |
| Chassis Type | Laptop |
| Processor | Core i7 1065G7 @ 1.30GHz |
| Memory | 16.0GB |
Batch History
| Lot | Source | Import Date |
| 260309 |
20BPC2GAP6LL.log |
2026-05-10 03:54:00 |