Device: TW0R3CDK9DH0017N0CJR
Device Info
| Serial Number | TW0R3CDK9DH0017N0CJR |
| Manufacturer | SSSTC |
| Model | CL1-3D128-Q11 128GB |
| Device Type | nvme_ssd |
| Capacity | 128GB |
| Form Factor | M.2 |
| Target ID | 00.2:00:00 |
| Pallet Number | 260468 |
| Drive RPM | SSD |
| NAA WWN | 638F60138F601563 |
| Microcode | 22301116 |
| Block Size | 512 (4096 shift 0) |
| eToken | 59c62d5c4f5a202c |
| Erasure Plan | E] w 00, sv 1000 blks |
| Created Date | 2026-07-28 |
| Source | TW0R3CDK9DH0017N0CJR.log |
Erasure Result
| Result |
Pass
|
| Method | NIST 800-88 rev1 Clear |
| Grade | N/A |
| Health Score | N/A |
| Duration | N/A |
| Erasure Date | 2026-07-28 |
| Software | XERASwin |
| Power-On Hours | N/A |
| G-List Start | N/A |
| G-List End | N/A |
| Speed (MB/s) | N/A |
| eToken | N/A |
| Cert Hash | N/A |
| Result Text | N/A |
| Short Reason | Primary->Fallback |
Batch History
| Lot | Source | Import Date |
| 260468 |
TW0R3CDK9DH0017N0CJR.log |
2026-07-29 13:39:31 |