πŸ“± Devices (Phones)

Showing 20 of 211 devices (page 5 of 11)

Pallet Serial Number Manufacturer Model Type Capacity Processed Date
260098 0123456789ABCDEF TAB910 TAB910 phone 16 GB 2026-02-06
260098 R9PTC0A0Q1R Samsung Galaxy Tab A7 Lite phone 32 GB 2026-02-05
260114 CCQWVCL9GGNL Apple iPod touch 6G phone 32 GB 2026-02-05
260098 F2LZMR8KN70F Apple iPhone 11 Pro Max phone 64 GB 2026-02-05
260112 R58KC2132QA Samsung Galaxy S9 phone 64 GB 2026-02-05
260098 F73SKZW7HG6W Apple iPhone 7 phone 32 GB 2026-02-05
260098 G6TFM11W0DXQ Apple iPhone 12 phone 64 GB 2026-02-05
260105 F2LW662RJCLQ Apple iPhone 8 Plus phone 256 GB 2026-02-04
260098 R9WW10NVM4Y Samsung Galaxy A03s phone 32 GB 2026-01-30
260092 R38NC00EZFH Samsung Galaxy S10e phone 128 GB 2026-01-30
260092 R58M81R3MFB Samsung Galaxy S9 phone 64 GB 2026-01-30
260092 RF8N71X629D Samsung Galaxy A10e phone 32 GB 2026-01-30
260089 RF8M80FRMWP Samsung Galaxy S10 phone 128 GB 2026-01-29
260089 HT6C90201706 Google Pixel XL phone 32 GB 2026-01-29
260089 89RY0ABZZ Google Pixel 3 XL phone 64 GB 2026-01-29
R58M14S7ALF Samsung Galaxy S9 phone 64 GB 2026-01-27
260086 RZ8MC0BRFKJ Samsung Galaxy A50 phone 128 GB 2026-01-27
260069 R38KA0NYV9L Samsung Galaxy S9 Plus phone 64 GB 2026-01-27
260082 RF8M20T12GN Samsung Galaxy S10 phone 512 GB 2026-01-27
260081 99GAX0KAN4 Google Pixel 3a XL phone 64 GB 2026-01-27