| System Serial | 1TTRFX2 |
| Manufacturer | Dell Inc |
| Model | OptiPlex 3060 |
| Chassis Type | Desktop |
| SKU | 085C |
| Version | N/A |
| Processor | Core i7 8700T @ 2.40GHz |
| Processor Generation | 8th Gen |
| Memory | 8.0GB |
| Memory Details | 8.0GB DDR4 2666MHz (2 units) |
| BIOS Version | DELL - 1072009 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | e4:54:e8:57:62:be |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | S340NA0J943093.log, makor_1TTRFX2.xml, sysinfo_1TTRFX2.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 21.5 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel(R) C600+/C220+ series chipset SATA AHCI Controller | Intel(R) C600+/C220+ series chipset SATA AHCI Controller | |
| Realtek | Realtek PCIe GbE Family Controller | Realtek PCIe GbE Family Controller | |
| Samsung | Standard NVM Express Controller | Standard NVM Express Controller | |
| Intel | UHD Graphics 630 | Intel UHD Graphics 630 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Unbranded | KKN2NM-MIE | 4.00GB | 2666 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S340NA0J943093 | SAMSUNG | MZVLW256HEHP-000H1 | nvme_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260308 | S340NA0J943093.log | 2026-05-15 04:01:31 |