| System Serial | 861F393 |
| Manufacturer | Dell Inc |
| Model | Inspiron 3505 |
| Chassis Type | Laptop |
| SKU | 0A12 |
| Version | 1.4.7 |
| Processor | Ryzen 5 3450U @ 2.10GHz |
| Processor Generation | 3000 Series |
| Memory | 4.0GB |
| Memory Details | 4.0GB DDR4 3200MHz |
| BIOS Version | DELL - 2 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | 80:6d:97:0e:11:ad |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_861F393.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 15.5 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | N/A |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | ::: Atheros Wireless |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | Excellent |
| Screen | Excellent |
| Keyboard | Light Scratches |
| Touchpad | Light Scratches |
| Camera | Excellent |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | 72% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | Li-I |
| Grade | PASS |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| ::: Atheros Wireless | ::: Atheros Wireless | ||
| AMD | AMD PSP 10.0 Device | AMD PSP 10.0 Device | |
| AMD | High Definition Audio Controller | High Definition Audio Controller | |
| AMD | Radeon Vega Mobile Graphics | Radeon Vega Mobile Graphics | |
| Realtek | Realtek PCIe FE Family Controller | Realtek PCIe FE Family Controller |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Samsung | M471A5244CB0-CWE | 4.00GB | 3200 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| CY09N003811009A4H | HYNIX | BC511 256GB | nvme_ssd |
| MDrv_861F393 | Missing | Drive | missing |
| WX72AA08TYX9 | WDC | WD10SPZX-75Z10T3 | hdd |
| Pallet | Source | Import Date |
|---|---|---|
| 260314 | CY09N003811009A4H.log | 2026-05-10 03:53:59 |
| 260314 | WX72AA08TYX9.log | 2026-05-10 03:53:59 |
| 260314 | MDrv_861F393.log | 2026-05-10 03:53:59 |