| System Serial | DZ1J903 |
| Manufacturer | Dell Inc |
| Model | Vostro 3470 |
| Chassis Type | Desktop |
| SKU | 0869 |
| Version | N/A |
| Processor | Core i5 9400 @ 2.90GHz |
| Processor Generation | 9th Gen |
| Memory | 8.0GB |
| Memory Details | 8.0GB DDR4 2666MHz |
| BIOS Version | DELL - 1072009 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | e4:54:e8:ba:b6:e6 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | MJ8CN63301350CL0E.log, makor_DZ1J903.xml, sysinfo_DZ1J903.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 21.5 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | ATA DVD+/-RW (ATA PLDS DVD+/-RW DU-8A5LH) |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | Excellent |
| Screen | Excellent |
| Keyboard | Light Wear |
| Touchpad | Light Wear |
| Camera | Excellent |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| ::: Qualcomm | ::: Qualcomm | ||
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel(R) 300 Series Chipset Family SATA AHCI Controller | Intel(R) 300 Series Chipset Family SATA AHCI Controller | |
| Realtek | Realtek PCIe GbE Family Controller | Realtek PCIe GbE Family Controller | |
| Intel | UHD Graphics 630 | Intel UHD Graphics 630 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Unbranded | 8ATF1G64AZ-2G6E1 | 8.00GB | 2666 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| MJ8CN63301350CL0E | SK | hynix SC311 SATA 128GB | sata_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260308 | MJ8CN63301350CL0E.log | 2026-05-15 04:01:06 |