| System Serial | G5RC0M3 |
| Manufacturer | Dell Inc |
| Model | Vostro 5890 |
| Chassis Type | Desktop |
| SKU | 0A4C |
| Version | N/A |
| Processor | Core i7 10700F @ 2.90GHz |
| Processor Generation | 10th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR4 3200MHz |
| BIOS Version | DELL - 2 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | 74:86:e2:08:e2:86 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | 70SPHDNKQ2C1.log, S660NE5RB47883.log, makor_G5RC0M3.xml, sysinfo_G5RC0M3.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 23.8 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | ::: Atheros Wireless |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | ATA DVD+/-RW (ATA HL-DT-ST DVD+/-RW GU90N) |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| ::: Atheros Wireless | ::: Atheros Wireless | ||
| NVIDIA | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| NVIDIA | K4000 | NVIDIA Quadro K4000 | |
| Intel | RAID Controller | RAID Controller | |
| Realtek | Realtek PCIe GbE Family Controller | Realtek PCIe GbE Family Controller |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Unbranded | 8ATF2G64AZ-3G2B1 | 16.00GB | 3200 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| 70SPHDNKQ2C1 | TOSHIBA | KBG40ZNS256G KIOXIA 256GB | nvme_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260308 | S660NE5RB47883.log | 2026-05-15 04:01:31 |
| 260308 | 70SPHDNKQ2C1.log | 2026-05-15 03:59:58 |