| System Serial | GB1524134400018 |
| Manufacturer | Razer |
| Model | Blade Pro |
| Chassis Type | Desktop |
| SKU | RZ09-01171E52 |
| Version | 3.04 |
| Processor | Core i7 4720HQ @ 2.60GHz |
| Processor Generation | 4th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR3 1600MHz (2 units) |
| BIOS Version | ALASKA - 1072009 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | fc:aa:14:e3:c4:4c |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | 002507108753.log, makor_GB1524134400018.xml, sysinfo_GB1524134400018.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 17.2 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | N/A |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | Yes |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | Excellent |
| Screen | Excellent |
| Keyboard | Light Wear |
| Touchpad | Light Wear |
| Camera | Excellent |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | 96% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | LiOn |
| Grade | PASS |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | EPS AHCI Driver - 2019 | EPS AHCI Driver - 2019 | |
| NVIDIA | GTX 960M | NVIDIA Geforce GTX 960M | |
| Intel | HD Graphics 4600 | Intel HD Graphics 4600 | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel Bluetooth | Intel Bluetooth | |
| Realtek | Realtek PCIe GbE Family Controller | Realtek PCIe GbE Family Controller |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Samsung | M471B1G73EB0-YK0 | 8.00GB | 1600 | DDR3 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| 002507108753 | LITEON | LMH-512V2M | sata_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260308 | 002507108753.log | 2026-05-15 04:00:25 |