| System Serial | MJ0ECJ1B |
| Manufacturer | LENOVO |
| Model | ThinkCentre M720s |
| Chassis Type | Desktop |
| SKU | LENOVO_MT_10ST_BU_Think_FM_ThinkCentre M720s |
| Version | 10ST008LUS |
| Processor | Core i5 9400 @ 2.90GHz |
| Processor Generation | 9th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR4 2667MHz |
| BIOS Version | LENOVO - 1770 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | 2c:f0:5d:c2:83:18 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | S340NA0J943084.log, makor_MJ0ECJ1B.xml, sysinfo_MJ0ECJ1B.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 23.8 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | HL-DT-ST GUE1N (DVDR) |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel(R) C600+/C220+ series chipset SATA AHCI Controller | Intel(R) C600+/C220+ series chipset SATA AHCI Controller | |
| Intel | Intel(R) Ethernet Connection (7) I219-V | Intel(R) Ethernet Connection (7) I219-V | |
| Samsung | Standard NVM Express Controller | Standard NVM Express Controller | |
| Intel | UHD Graphics 630 | Intel UHD Graphics 630 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Samsung | M378A2K43DB1-CTD | 16.00GB | 2667 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S340NA0J943084 | SAMSUNG | MZVLW256HEHP-000H1 | nvme_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260308 | S340NA0J943084.log | 2026-05-15 04:01:30 |