| System Serial | MJ0HN9WT |
| Manufacturer | LENOVO |
| Model | ThinkStation P350 Tiny |
| Chassis Type | SFF |
| SKU | LENOVO_MT_30EF_BU_Think_FM_ThinkStation P350 Tiny |
| Version | 30EF0050US |
| Processor | Core i9 11900T @ 1.50GHz |
| Processor Generation | 11th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR4 3200MHz |
| BIOS Version | LENOVO - 1380 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | 88:a4:c2:e5:09:96 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_MJ0HN9WT.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 23.8 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | Yes |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C2 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Damaged |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C2 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | Extreme Protocol AHCI SATA Controller | Extreme Protocol AHCI SATA Controller | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel Bluetooth | Intel Bluetooth | |
| Intel | Intel(R) Ethernet Connection (14) I219-LM | Intel(R) Ethernet Connection (14) I219-LM | |
| Intel | PCI Device | PCI Device | |
| Intel | UHD Graphics 750 | Intel UHD Graphics 750 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | SK Hynix | HMAA2GS6CJR8N-XN | 16.00GB | 3200 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| BTPY64140DAL256D | INTEL | SSDPEKKF256G7H | nvme_ssd |
| Pallet | Source | Import Date |
|---|---|---|
| 260309 | BTPY64140DAL256D.log | 2026-05-10 03:54:00 |